RUD VIP collar chain, single + endless

Collar chain in special VIP quality. Single endless strand without shortening option.

[usersetting2]:
[usersetting4]:

RUD VIP collar chain VKRE, single + endless

Collar chain in special VIP quality. Single endless strand without shortening option. Available with chain thickness of 6 - 22 mm. For carrying capacities of 1,200 to 22,000 kg.

Please note:

The carrying capacity must be reduced for chocker applications or at sharp edges.

  Load-carrying capacity tilt angle up to 45°/60° (kg): 11000/8000
Prod. no. Description Length (m) Alte Art.Nr.
11073816010   RUD VKRE-16x1000mm NL, WLL 11.0/8.0t VKK01601
11073816020   RUD VKRE-16x2000mm NL, WLL 11.0/8.0t VKK01602
11073816030   RUD VKRE-16x3000mm NL, WLL 11.0/8.0t VKK01603
11073816040   RUD VKRE-16x4000mm NL, WLL 11.0/8.0t VKK01604
  Load-carrying capacity tilt angle up to 45°/60° (kg): 1650/1200
Prod. no. Description Length (m) Alte Art.Nr.
11073806010   RUD VKRE-6x1000mm NL, WLL 1.65/1.2t VKK00601
11073806020   RUD VKRE-6x2000mm NL, WLL 1.65/1.2t VKK00602
11073806030   RUD VKRE-6x3000mm NL, WLL 1.65/1.2t VKK00603
11073806040   RUD VKRE-6x4000mm NL, WLL 1.65/1.2t VKK00604
  Load-carrying capacity tilt angle up to 45°/60° (kg): 17600/12800
Prod. no. Description Length (m) Alte Art.Nr.
11073820010   RUD VKRE-20x1000mm NL, WLL 17.6/12.8t VKK02001
11073820020   RUD VKRE-20x2000mm NL, WLL 17.6/12.8t VKK02002
11073820030   RUD VKRE-20x3000mm NL, WLL 17.6/12.8t VKK02003
11073820040   RUD VKRE-20x4000mm NL, WLL 17.6/12.8t VKK02004
  Load-carrying capacity tilt angle up to 45°/60° (kg): 22000/16000
Prod. no. Description Length (m) Alte Art.Nr.
11073822010   RUD VKRE-22x1000mm NL, WLL 22.0/16.0t VKK02201
11073822020   RUD VKRE-22x2000mm NL, WLL 22.0/16.0t VKK02202
11073822030   RUD VKRE-22x3000mm NL, WLL 22.0/16.0t VKK02203
11073822040   RUD VKRE-22x4000mm NL, WLL 22.0/16.0t VKK02204
  Load-carrying capacity tilt angle up to 45°/60° (kg): 2750/2000
Prod. no. Description Length (m) Alte Art.Nr.
11073808010   RUD VKRE-8x1000mm NL, WLL 2.75/2.0t VKK00801
11073808020   RUD VKRE-8x2000mm NL, WLL 2.75/2.0t VKK00802
11073808030   RUD VKRE-8x3000mm NL, WLL 2.75/2.0t VKK00803
11073808040   RUD VKRE-8x4000mm NL, WLL 2.75/2.0t VKK00804
  Load-carrying capacity tilt angle up to 45°/60° (kg): 4400/3200
Prod. no. Description Length (m) Alte Art.Nr.
11073810010   RUD VKRE-10x1000mm NL, WLL 4.4/3.0t VKK01001
11073810020   RUD VKRE-10x2000mm NL, WLL 4.4/3.0t VKK01002
11073810030   RUD VKRE-10x3000mm NL, WLL 4.4/3.0t VKK01003
11073810040   RUD VKRE-10x4000mm NL, WLL 4.4/3.0t VKK01004
  Load-carrying capacity tilt angle up to 45°/60° (kg): 7500/5300
Prod. no. Description Length (m) Alte Art.Nr.
11073813010   RUD VKRE-13x1000mm NL, WLL 7.5/5.3t VKK01301
11073813020   RUD VKRE-13x2000mm NL, WLL 7.5/5.3t VKK01302
11073813030   RUD VKRE-13x3000mm NL, WLL 7.5/5.3t VKK01303
11073813040   RUD VKRE-13x4000mm NL, WLL 7.5/5.3t VKK01304

Electric hazard identified? Averted with VIP-ILG!

Caution when welding hanging loads - protect your lifting gear or crane system from the flow of curr...

Rissprüfung

Test regulations according to BGR 500 Chapter 2.8 for chain slings

Round steel link chains used as slings must be inspected at least once a year by a competent person....

Scharfe Kante

Sharp edge

A sharp edge always exists if the edge radius "r" is smaller than the thickness "d" of the sling mat...

Useful information on chain lifting tackle

Find out everything you could ever want to know about hoisting chains here.

Interesting for you:

telephone

Callback service

Quick and easy to get in touch with us. We call you back!

Please call me back
 

Your contact

Carolin Schröer

tel. +49 208 99475-44

Send e-mail

Show Room

In personal conversation, we work with you to solve all the requirements around the lifting, securing, packaging and conveying - with security!

Come Simply drop by for a cup of coffee, cappuccino, espresso or hot chocolate.

You are welcome.

Make an appointment